It was bound to happen sometime. At least she was sent home after getting good comments from Simon. Actually, I think that is what got her sent home - not the comments but the way that t-shirt bounced when she held it up to her chest.
Anyways - no time for comments. On to the scores. Get ready for Neil Diamond week next week.
Team - Top12 - Season - Wk6PPPicks - Wk6Bonus - Wk6Total
Fire and Ice - 65 173 12 4 16
Simonsays - 62 177 12 4 16
Seacrest Out - 67 202 10 5 15
profB - 67 190 10 5 15
AMightyWin - 65 65 8 5 13
Team Hasselhoff - 41 141 12 0 12
The Indiananans - 60 181 10 1 11
JC - 66 194 6 4 10
Yo Yo Dawg - 62 62 10 0 10
PaulaTics - 61 191 10 0 10
Team Shivers - 57 177 10 0 10
Zebra Fight - 52 180 10 0 10
Leftcoaster - 63 63 8 1 9
Idolsmith - 56 166 8 1 9
Team35 - 69 191 8 0 8
Bessie Moo - 66 181 8 0 8
Sanjaya Rocks - 58 182 8 0 8
Badnewz - 57 154 6 1 7
Thaddeus Glapp - 74 195 6 0 6
Subscribe to:
Post Comments (Atom)
2 comments:
This week was fixed. I demand an investigation. I'm calling my congressman.
I'm as happy as a 17 year old girl.
Post a Comment